Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Culver A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Culver B W 310 80 0 10 4 18 17.22 0.00 10 230 23.00
North White B W 330 30 2 11 1 18 18.33 2.00 13 195 15.00
North White A W 460 40 5 9 1 18 25.56 5.00 14 300 21.43
Harrison W 375 20 2 11 1 18 20.83 2.00 13 240 18.46
St. Joe's W 325 120 1 10 2 18 18.06 0.50 11 220 20.00
Culver B W 285 90 2 8 3 18 15.83 0.67 10 190 19.00
North White B W 370 35 2 11 0 18 20.56 inf 13 230 17.69
North White A W 290 70 3 9 1 18 16.11 3.00 12 160 13.33
Harrison W 180 135 2 6 2 18 10.00 1.00 8 100 12.50
St. Joe's W 245 220 1 8 2 20 12.25 0.50 9 160 17.78
Total 3170 840 20 93 17 182 17.42 1.18 113 2025 17.92

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kirsten Paff Culver A 10.0 15 45 5 182 3.57 3.00 650 65.00
Andrew VanDuyn Culver A 10.0 5 40 11 182 2.31 0.45 420 42.00
Stephen Wilson Culver A 5.0 0 8 1 90 0.83 0.00 75 15.00

Culver B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Culver A L 80 310 1 3 1 18 4.44 1.00 4 40 10.00
Harrison W 185 45 0 7 1 18 10.28 0.00 7 120 17.14
North White B W 240 50 0 10 0 18 13.33 0.00 10 140 14.00
St. Joe's L 75 230 0 4 1 18 4.17 0.00 4 40 10.00
North White A W 180 130 0 12 0 18 10.00 0.00 12 60 5.00
Culver A L 90 285 0 4 0 18 5.00 0.00 4 50 12.50
Harrison L 165 190 1 8 0 18 9.17 inf 9 70 7.78
North White B W 270 60 2 11 0 18 15.00 inf 13 130 10.00
St. Joe's L 110 250 0 5 0 18 6.11 0.00 5 60 12.00
North White A L 125 210 0 6 3 18 6.94 0.00 6 80 13.33
Total 1520 1760 4 70 6 180 8.44 0.67 74 790 10.68

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Nay Culver B 10.0 0 15 1 180 0.81 0.00 145 14.50
Josh Fender Culver B 10.0 0 6 1 180 0.31 0.00 55 5.50
Aidan Hussey Culver B 10.0 2 20 1 180 1.25 2.00 225 22.50
Adam Freymiller Culver B 10.0 2 29 3 180 1.69 0.67 305 30.50

North White A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Harrison L 135 240 1 6 0 18 7.50 inf 7 60 8.57
St. Joe's L 160 200 0 6 0 18 8.89 0.00 6 100 16.67
Culver A L 40 460 1 1 1 18 2.22 1.00 2 20 10.00
North White B W 145 80 0 8 1 18 8.06 0.00 8 70 8.75
Culver B L 130 180 0 4 0 18 7.22 0.00 4 90 22.50
Harrison L 80 210 0 4 0 18 4.44 0.00 4 40 10.00
St. Joe's L 165 215 1 6 0 18 9.17 inf 7 90 12.86
Culver A L 70 290 0 3 0 18 3.89 0.00 3 40 13.33
North White B W 230 25 0 8 0 18 12.78 0.00 8 150 18.75
Culver B W 210 125 1 8 1 18 11.67 1.00 9 120 13.33
Total 1365 2025 4 54 3 180 7.58 1.33 58 780 13.45

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jason T. North White A 10.0 1 30 2 180 1.69 0.50 305 30.50
Allyson C. North White A 9.5 3 4 1 171 0.47 3.00 80 8.42
Lydia H. North White A 5.5 0 2 0 99 0.20 0.00 20 3.64
Justin R. North White A 10.0 0 16 0 180 0.89 0.00 160 16.00
Garrett S. North White A 5.0 0 2 0 90 0.22 0.00 20 4.00

North White B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Joe's L 20 295 0 1 0 18 1.11 0.00 1 10 10.00
Culver A L 30 330 0 1 0 18 1.67 0.00 1 20 20.00
Culver B L 50 240 0 2 0 18 2.78 0.00 2 30 15.00
North White A L 80 145 0 4 0 18 4.44 0.00 4 40 10.00
Harrison L 25 175 0 3 1 18 1.39 0.00 3 0 0.00
St. Joe's L 40 195 0 2 0 18 2.22 0.00 2 20 10.00
Culver A L 35 370 1 1 0 18 1.94 inf 2 10 5.00
Culver B L 60 270 0 3 0 18 3.33 0.00 3 30 10.00
North White A L 25 230 0 2 1 18 1.39 0.00 2 10 5.00
Harrison L 85 240 1 2 0 18 4.72 inf 3 50 16.67
Total 450 2490 2 21 2 180 2.50 1.00 23 220 9.57

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Erin M. North White B 10.0 0 6 1 180 0.31 0.00 55 5.50
Kain P. North White B 10.0 1 4 1 180 0.28 1.00 50 5.00
Megan R. North White B 10.0 1 3 0 180 0.25 inf 45 4.50
Dustin S. North White B 10.0 0 8 0 180 0.44 0.00 80 8.00

St. Joe's

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North White B W 295 20 2 9 1 18 16.39 2.00 11 180 16.36
North White A W 200 160 1 8 1 18 11.11 1.00 9 110 12.22
Harrison W 255 95 2 7 5 18 14.17 0.40 9 180 20.00
Culver B W 230 75 1 9 1 18 12.78 1.00 10 130 13.00
Culver A L 120 325 4 2 0 18 6.67 inf 6 40 6.67
North White B W 195 40 0 9 1 18 10.83 0.00 9 110 12.22
North White A W 215 165 2 6 1 18 11.94 2.00 8 130 16.25
Harrison W 185 140 0 7 2 18 10.28 0.00 7 125 17.86
Culver B W 250 110 1 9 3 18 13.89 0.33 10 160 16.00
Culver A L 220 245 2 6 4 20 11.00 0.50 8 150 18.75
Total 2165 1375 15 72 19 182 11.90 0.79 87 1315 15.11

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael S. St. Joe's 10.0 6 34 9 182 2.12 0.67 385 38.50
Kaitlin M. St. Joe's 10.0 2 8 0 182 0.60 inf 110 11.00
Sean F. St. Joe's 10.0 4 8 1 182 0.74 4.00 135 13.50
Charles St. Joe's 7.0 3 22 9 128 1.72 0.33 220 31.43

Harrison

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North White A W 240 135 0 9 0 18 13.33 0.00 9 150 16.67
Culver B L 45 185 1 2 2 18 2.50 0.50 3 20 6.67
St. Joe's L 95 255 0 4 1 18 5.28 0.00 4 60 15.00
Culver A L 20 375 1 1 1 18 1.11 1.00 2 0 0.00
North White B W 175 25 0 12 3 18 9.72 0.00 12 70 5.83
North White A W 210 80 0 9 2 18 11.67 0.00 9 130 14.44
Culver B W 190 165 1 7 1 18 10.56 1.00 8 110 13.75
St. Joe's L 140 185 1 5 3 18 7.78 0.33 6 90 15.00
Culver A L 135 180 0 7 1 18 7.50 0.00 7 70 10.00
North White B W 240 85 0 9 0 18 13.33 0.00 9 150 16.67
Total 1490 1670 4 65 14 180 8.28 0.29 69 850 12.32

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Patrick S. Harrison 10.0 0 12 6 180 0.50 0.00 90 9.00
Stewart B. Harrison 10.0 1 13 5 180 0.67 0.20 120 12.00
Matt W. Harrison 10.0 0 20 0 180 1.11 0.00 200 20.00
Kelsey B Harrison 10.0 3 20 3 180 1.28 1.00 230 23.00

Culver Nov A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Culver Nov B W 110 30 0 5 0 18 6.11 0.00 5 60 12.00
North White Nov W 160 70 0 6 0 18 8.89 0.00 6 100 16.67
Harrison Nov B L 120 140 0 6 0 18 6.67 0.00 6 60 10.00
Harrison Nov A L 50 400 0 3 0 18 2.78 0.00 3 20 6.67
St. Joe's Nov L 70 190 0 4 0 18 3.89 0.00 4 30 7.50
Culver Nov B W 120 60 0 9 0 18 6.67 0.00 9 30 3.33
North White Nov W 130 40 0 7 0 18 7.22 0.00 7 60 8.57
Harrison Nov B W 160 130 0 6 0 18 8.89 0.00 6 100 16.67
Harrison Nov A L 50 340 0 3 0 18 2.78 0.00 3 20 6.67
St. Joe's Nov L 40 230 0 2 0 18 2.22 0.00 2 20 10.00
Total 1010 1630 0 51 0 180 5.61 0.00 51 500 9.80

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
James Dodge Culver Nov A 10.0 0 25 0 180 1.39 0.00 250 25.00
Jon Weitgenant Culver Nov A 10.0 0 5 0 180 0.28 0.00 50 5.00
Andrew Kilbourne Culver Nov A 10.0 0 21 0 180 1.17 0.00 210 21.00

Culver Nov B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Culver Nov A L 30 110 0 2 0 18 1.67 0.00 2 10 5.00
Harrison Nov A L 30 370 0 2 0 18 1.67 0.00 2 10 5.00
North White Nov L 30 140 0 2 0 18 1.67 0.00 2 10 5.00
St. Joe's Nov L 60 170 0 3 0 18 3.33 0.00 3 30 10.00
Harrison Nov B L 40 100 0 4 0 18 2.22 0.00 4 0 0.00
Culver Nov A L 60 120 0 4 0 18 3.33 0.00 4 20 5.00
Harrison Nov A L 20 400 0 1 0 18 1.11 0.00 1 10 10.00
North White Nov L 50 120 0 3 0 18 2.78 0.00 3 20 6.67
St. Joe's Nov L 30 210 0 2 0 18 1.67 0.00 2 10 5.00
Harrison Nov B L 40 140 0 2 0 18 2.22 0.00 2 20 10.00
Total 390 1880 0 25 0 180 2.17 0.00 25 140 5.60

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nancy Shi Culver Nov B 10.0 0 6 0 180 0.33 0.00 60 6.00
Erik Amling Culver Nov B 10.0 0 14 0 180 0.78 0.00 140 14.00
Taek Lee Culver Nov B 10.0 0 5 0 180 0.28 0.00 50 5.00

North White Nov

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Joe's Nov L 50 210 0 3 0 18 2.78 0.00 3 20 6.67
Culver Nov A L 70 160 0 5 0 18 3.89 0.00 5 20 4.00
Culver Nov B W 140 30 0 6 0 18 7.78 0.00 6 80 13.33
Harrison Nov B L 30 120 0 2 0 18 1.67 0.00 2 10 5.00
Harrison Nov A L 90 320 0 4 0 18 5.00 0.00 4 50 12.50
St. Joe's Nov L 150 160 0 9 0 23 6.52 0.00 9 60 6.67
Culver Nov A L 40 130 0 2 0 18 2.22 0.00 2 20 10.00
Culver Nov B W 120 50 0 8 0 18 6.67 0.00 8 40 5.00
Harrison Nov B W 100 60 0 9 0 18 5.56 0.00 9 10 1.11
Harrison Nov A L 60 240 0 3 0 18 3.33 0.00 3 30 10.00
Total 850 1480 0 51 0 185 4.59 0.00 51 340 6.67

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kalisa M. North White Nov 10.0 0 17 0 185 0.92 0.00 170 17.00
Wade R. North White Nov 10.0 0 32 0 185 1.73 0.00 320 32.00
Victor K. North White Nov 10.0 0 2 0 185 0.11 0.00 20 2.00
Amber K. North White Nov 10.0 0 0 0 185 0.00 0.00 0 0.00

St. Joe's Nov

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North White Nov W 210 50 0 9 0 18 11.67 0.00 9 120 13.33
Harrison Nov B W 220 30 0 9 0 18 12.22 0.00 9 130 14.44
Harrison Nov A L 120 340 0 5 0 18 6.67 0.00 5 70 14.00
Culver Nov B W 170 60 0 8 0 18 9.44 0.00 8 90 11.25
Culver Nov A W 190 70 0 7 0 18 10.56 0.00 7 120 17.14
North White Nov W 160 150 0 8 0 23 6.96 0.00 8 80 10.00
Harrison Nov B L 130 150 0 5 0 18 7.22 0.00 5 80 16.00
Harrison Nov A L 170 300 0 7 0 18 9.44 0.00 7 100 14.29
Culver Nov B W 210 30 0 10 0 18 11.67 0.00 10 110 11.00
Culver Nov A W 230 40 0 10 0 18 12.78 0.00 10 130 13.00
Total 1810 1220 0 78 0 185 9.78 0.00 78 1030 13.21

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mario A. St. Joe's Nov 10.0 0 6 0 185 0.32 0.00 60 6.00
Thomas W. St. Joe's Nov 10.0 0 40 0 185 2.16 0.00 400 40.00
Nicholas W. St. Joe's Nov 10.0 0 32 0 185 1.73 0.00 320 32.00

Harrison Nov A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Harrison Nov B W 350 10 0 12 0 18 19.44 0.00 12 230 19.17
Culver Nov B W 370 30 0 14 0 18 20.56 0.00 14 230 16.43
St. Joe's Nov W 340 120 0 11 0 18 18.89 0.00 11 230 20.91
Culver Nov A W 400 50 0 14 0 18 22.22 0.00 14 260 18.57
North White Nov W 320 90 0 10 0 18 17.78 0.00 10 220 22.00
Harrison Nov B W 420 10 0 14 0 18 23.33 0.00 14 280 20.00
Culver Nov B W 400 20 0 12 0 18 22.22 0.00 12 280 23.33
St. Joe's Nov W 300 170 0 10 0 18 16.67 0.00 10 200 20.00
Culver Nov A W 340 50 0 12 0 18 18.89 0.00 12 220 18.33
North White Nov W 240 60 0 9 0 18 13.33 0.00 9 150 16.67
Total 3480 610 0 118 0 180 19.33 0.00 118 2300 19.49

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alice Z. Harrison Nov A 10.0 0 32 0 180 1.78 0.00 320 32.00
Adam M. Harrison Nov A 10.0 0 12 0 180 0.67 0.00 120 12.00
Alex P. Harrison Nov A 10.0 0 53 0 180 2.94 0.00 530 53.00
Shrabhis B. Harrison Nov A 10.0 0 21 0 180 1.17 0.00 210 21.00

Harrison Nov B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Harrison Nov A L 10 350 0 1 0 18 0.56 0.00 1 0 0.00
St. Joe's Nov L 30 220 0 2 0 18 1.67 0.00 2 10 5.00
Culver Nov A W 140 120 0 6 0 18 7.78 0.00 6 80 13.33
North White Nov W 120 30 0 7 0 18 6.67 0.00 7 50 7.14
Culver Nov B W 100 40 0 5 0 18 5.56 0.00 5 50 10.00
Harrison Nov A L 10 420 0 1 0 18 0.56 0.00 1 0 0.00
St. Joe's Nov W 150 130 0 7 0 18 8.33 0.00 7 80 11.43
Culver Nov A L 130 160 0 6 0 18 7.22 0.00 6 70 11.67
North White Nov L 60 100 0 3 0 18 3.33 0.00 3 30 10.00
Culver Nov B W 140 40 0 6 0 18 7.78 0.00 6 80 13.33
Total 890 1610 0 44 0 180 4.94 0.00 44 450 10.23

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eric B. Harrison Nov B 10.0 0 19 0 180 1.06 0.00 190 19.00
Lewis D. Harrison Nov B 10.0 0 22 0 180 1.22 0.00 220 22.00
Grant O. Harrison Nov B 10.0 0 3 0 180 0.17 0.00 30 3.00